<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Boyslife.org &#187; Experiment of the Week</title>
	<link>http://www.boyslife.org</link>
	<description>Find jokes, games, outdoors and more at the website for Boys' Life magazine.</description>
	<pubDate>Mon, 12 May 2008 22:13:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>How to watch nature</title>
		<link>http://www.boyslife.org/home/video/experiment/4113/how-to-watch-nature/</link>
		<comments>http://www.boyslife.org/home/video/experiment/4113/how-to-watch-nature/#comments</comments>
		<pubDate>Wed, 07 May 2008 18:29:11 +0000</pubDate>
		<dc:creator>Boyslife.org</dc:creator>
		
		<category><![CDATA[Experiment of the Week]]></category>

		<guid isPermaLink="false">http://www.boyslife.org/uncategorized/4113/how-to-watch-nature/</guid>
		<description><![CDATA[<img src='http://www.boyslife.org/wp-content/uploads/2008/05/science-200x148.jpg' alt='science-200x148.jpg' />Slow down and watch carefully, and you'll be amazed at the things you see in nature. This week, science instructor Robert Krampf talks about ways to practice your observational skills while watching wildlife.]]></description>
		<wfw:commentRss>http://www.boyslife.org/home/video/experiment/4113/how-to-watch-nature/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why does it float?</title>
		<link>http://www.boyslife.org/home/video/experiment/4076/why-does-it-float/</link>
		<comments>http://www.boyslife.org/home/video/experiment/4076/why-does-it-float/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 16:35:57 +0000</pubDate>
		<dc:creator>Boyslife.org</dc:creator>
		
		<category><![CDATA[Experiment of the Week]]></category>

		<guid isPermaLink="false">http://www.boyslife.org/home/video/experiment/4076/why-does-it-float/</guid>
		<description><![CDATA[<img src='http://www.boyslife.org/wp-content/uploads/2008/04/science-200x1481.jpg' alt='science-200x1481.jpg' />Why does a cork float and a penny sink? This week, science instructor Robert Krampf plays with a density column to demonstrate the science of density and explain why things float.]]></description>
		<wfw:commentRss>http://www.boyslife.org/home/video/experiment/4076/why-does-it-float/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why things go bang</title>
		<link>http://www.boyslife.org/home/video/experiment/4044/why-things-go-bang/</link>
		<comments>http://www.boyslife.org/home/video/experiment/4044/why-things-go-bang/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 14:57:45 +0000</pubDate>
		<dc:creator>Boyslife.org</dc:creator>
		
		<category><![CDATA[Experiment of the Week]]></category>

		<guid isPermaLink="false">http://www.boyslife.org/home/video/experiment/4044/why-things-go-bang/</guid>
		<description><![CDATA[<img src='http://www.boyslife.org/wp-content/uploads/2008/04/bang-200x148.jpg' alt='bang-200x148.jpg' />Why do fireworks make so much noise? Why does a balloon pop? This week, science instructor Robert Krampf explains the science of loud noises.]]></description>
		<wfw:commentRss>http://www.boyslife.org/home/video/experiment/4044/why-things-go-bang/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lifting ice with a string</title>
		<link>http://www.boyslife.org/home/video/experiment/3991/lifting-ice-with-a-string/</link>
		<comments>http://www.boyslife.org/home/video/experiment/3991/lifting-ice-with-a-string/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 16:32:38 +0000</pubDate>
		<dc:creator>Boyslife.org</dc:creator>
		
		<category><![CDATA[Experiment of the Week]]></category>

		<guid isPermaLink="false">http://www.boyslife.org/home/video/experiment/3991/lifting-ice-with-a-string/</guid>
		<description><![CDATA[<img src='http://www.boyslife.org/wp-content/uploads/2008/04/science-200x148.jpg' alt='science-200x148.jpg' />Can you lift an ice cube out of a bowl of water with a piece of string? Of course you can! This week, science instructor Robert Krampf shows you how to do a cool trick that will amaze your friends.]]></description>
		<wfw:commentRss>http://www.boyslife.org/home/video/experiment/3991/lifting-ice-with-a-string/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How light is air?</title>
		<link>http://www.boyslife.org/home/video/experiment/3955/how-light-is-air/</link>
		<comments>http://www.boyslife.org/home/video/experiment/3955/how-light-is-air/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 18:21:46 +0000</pubDate>
		<dc:creator>Boyslife.org</dc:creator>
		
		<category><![CDATA[Experiment of the Week]]></category>

		<guid isPermaLink="false">http://www.boyslife.org/home/video/experiment/3955/how-light-is-air/</guid>
		<description><![CDATA[<img src='http://www.boyslife.org/wp-content/uploads/2008/04/experiment-200x148.jpg' alt='experiment-200x148.jpg' />How light is the air in your room? Probably heavier than you think. This week, science instructor Robert Krampf demonstrates an easy way to calculate the weight of the air in your room.]]></description>
		<wfw:commentRss>http://www.boyslife.org/home/video/experiment/3955/how-light-is-air/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Measuring lightning</title>
		<link>http://www.boyslife.org/home/video/experiment/3917/measuring-lightning/</link>
		<comments>http://www.boyslife.org/home/video/experiment/3917/measuring-lightning/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 21:40:05 +0000</pubDate>
		<dc:creator>Boyslife.org</dc:creator>
		
		<category><![CDATA[Experiment of the Week]]></category>

		<guid isPermaLink="false">http://www.boyslife.org/home/video/experiment/3917/measuring-lightning/</guid>
		<description><![CDATA[<img src='http://www.boyslife.org/wp-content/uploads/2008/04/lightning-200x148.jpg' alt='lightning-200x148.jpg' />Many people know that you can use thunder to tell how far away the lightning is, but they often get confused as to how to do it. This week, science instructor Robert Krampf reveals the secret of measuring lightning.]]></description>
		<wfw:commentRss>http://www.boyslife.org/home/video/experiment/3917/measuring-lightning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trick your nose with selective smelling</title>
		<link>http://www.boyslife.org/home/video/experiment/3875/trick-your-nose-with-selective-smelling/</link>
		<comments>http://www.boyslife.org/home/video/experiment/3875/trick-your-nose-with-selective-smelling/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 15:06:39 +0000</pubDate>
		<dc:creator>Boyslife.org</dc:creator>
		
		<category><![CDATA[Experiment of the Week]]></category>

		<guid isPermaLink="false">http://www.boyslife.org/home/video/experiment/3875/trick-your-nose-with-selective-smelling/</guid>
		<description><![CDATA[<img src='http://www.boyslife.org/wp-content/uploads/2008/03/science-200x1483.jpg' alt='science-200x1483.jpg' />You've seen optical illusions, but have you ever tried a "nose illusion?" This week, science instructor Robert Krampf demonstrates the concept of selective smelling.]]></description>
		<wfw:commentRss>http://www.boyslife.org/home/video/experiment/3875/trick-your-nose-with-selective-smelling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Noisy string</title>
		<link>http://www.boyslife.org/home/video/experiment/3828/noisy-string/</link>
		<comments>http://www.boyslife.org/home/video/experiment/3828/noisy-string/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 15:53:48 +0000</pubDate>
		<dc:creator>Boyslife.org</dc:creator>
		
		<category><![CDATA[Experiment of the Week]]></category>

		<guid isPermaLink="false">http://www.boyslife.org/home/video/experiment/3828/noisy-string/</guid>
		<description><![CDATA[<img src='http://www.boyslife.org/wp-content/uploads/2008/03/science-200x1482.jpg' alt='science-200x1482.jpg' />Ever wondered how a loudspeaker works? This week, science instructor Robert Krampf shows you how to amplify strange sounds using string and a plastic cup.]]></description>
		<wfw:commentRss>http://www.boyslife.org/home/video/experiment/3828/noisy-string/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hanging a hammer</title>
		<link>http://www.boyslife.org/home/video/experiment/3693/hanging-a-hammer/</link>
		<comments>http://www.boyslife.org/home/video/experiment/3693/hanging-a-hammer/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 17:41:42 +0000</pubDate>
		<dc:creator>Boyslife.org</dc:creator>
		
		<category><![CDATA[Experiment of the Week]]></category>

		<guid isPermaLink="false">http://www.boyslife.org/home/video/experiment/3693/hanging-a-hammer/</guid>
		<description><![CDATA[<img src='http://www.boyslife.org/wp-content/uploads/2008/03/science-200x1481.jpg' alt='science-200x1481.jpg' />Can you hang a hammer from the edge of a table using just a ruler and some string? This week, science instructor Robert Krampf shows you a fun way to use physics to impress your friends.]]></description>
		<wfw:commentRss>http://www.boyslife.org/home/video/experiment/3693/hanging-a-hammer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Planets and pennies</title>
		<link>http://www.boyslife.org/home/video/experiment/3652/planets-and-pennies/</link>
		<comments>http://www.boyslife.org/home/video/experiment/3652/planets-and-pennies/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 17:41:54 +0000</pubDate>
		<dc:creator>Boyslife.org</dc:creator>
		
		<category><![CDATA[Experiment of the Week]]></category>

		<guid isPermaLink="false">http://www.boyslife.org/home/video/experiment/3652/planets-and-pennies/</guid>
		<description><![CDATA[<img src='http://www.boyslife.org/wp-content/uploads/2008/03/science-200x148.jpg' alt='science-200x148.jpg' />How much would 100 pennies weigh on Jupiter? This week, science instructor Robert Krampf shows you a fun way to see how the pull of gravity varies on the planets in our Solar System.]]></description>
		<wfw:commentRss>http://www.boyslife.org/home/video/experiment/3652/planets-and-pennies/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
